Thông số kỹ thuật
| Type number | CW-3000AG | CW-5000AG | CW-5200AG | CW-5202 |
| Operating Voltage | AC220 ~ 240V | AC220 ~ 240V | AC220 ~ 240V | AC220 ~ 240V |
| working frequency | 50Hz / 60Hz | 50Hz | 50Hz | 50Hz |
| Working current | 0.45A | 2.4 ~ 3.1A | 2.4 ~ 3.1A | 2.4 ~ 3.1A |
| Compressor power | 0.295KW | 0.52KW | 0.52KW | |
| 0.40HP | 0.71HP | 0.71HP | ||
| Cooling capacity | 2361Btu / h | 5084Btu / h | 5084Btu / h | |
| 0.692KW | 1.49KW | 1.49KW | ||
| 595Kcal / h | 1281Kcal / h | 1281Kcal / h | ||
| Heat output | 50W / ℃ | |||
| Refrigerant | R-134a | R-22 / R-134a / R-410a | ||
| Charge | 300g | 360g | 360g | |
| Throttle | Capillary | |||
| Temperature control accuracy | ± 0.3 ℃ | |||
| safety protection | Flow alarm | Compressor over current protection, flow alarm, over temperature alarm | ||
| Pump power | 0.03kw | 0.03kw | 0.05kw | |
| Water tank capacity | 9L | 6L | ||
| Outlet | 10mm copper nozzle | |||
| Maximum lift | 10 M | |||
| Maximum flow | 10 L / min | |||
| net weight | 9.5kgs | 30 Kgs | ||
| Gross weight | 12kg | 35 Kgs | ||
| Machine size | 47x27x37cm | 55 X 28 X 43 cm (Length X Width X Height) | ||
| Package dimensions | 59x38x48cm | 72 X 44 X 62 cm (Length X Width X Height) | ||






Đánh giá
Chưa có đánh giá nào.